The browser you are using is not supported. Please consider using a modern browser.

Skip Navigation
Start of main content.

Electricity Rates By State

Author: Jesse Shaver | Reviewer: Adam Cain | Updated:

Energy Rates by State

Energy deregulation aka “Energy Choice” is the process that allows residents and businesses in multiple states to compare and choose plans from a number of retail energy providers. View the map above to see if your state is deregulated.

Electricity and Natural Gas Choice States

Electricity Choice States

Natural Gas Choice States

What you pay for electricity depends on numerous factors including your geographic location, time of year and whether or not you live in a deregulated energy state, also known as having Energy Choice.

Our job is to help you make the most informed decision when it comes to energy and saving on your electricity bill which is why we’ve created this guide to electricity rates by state including average rates, bills, and where you can find the cheapest electricity in the country.

Average US Electricity Rate, Consumption & Bill

According to the most recent data from the United States Energy Information Association (EIA), here is the United State’s average residential electricity rate, consumption and electricity bill as of 2024:

  • Average United States Electricity Rate – 16.48¢ per kWh
  • Electricity Consumption Average – 863 kWh per month
  • Electricity Bill Average– $142.26 per month

Average Residential Electricity Rate, Bill and Consumption by State

Below you can find the average residential electricity rate, average residential electricity consumption, and the average residential electricity bill for each state in the US.

State Average Electricity Rate (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill
Hawaii 42.86 578 $212.12
Massachusetts 29.35 570 $167.20
California 31.97 503 $160.86
New Hampshire 23.40 619 $144.87
Connecticut 28.75 695 $199.66
Rhode Island 28.65 567 $162.40
Alaska 24.82 578 $143.54
Maine 22.29 550 $133.60
New York 24.43 571 $139.53
Vermont 21.90 574 $125.66
Michigan 19.30 618 $119.31
New Jersey 19.34 662 $128.13
Pennsylvania 17.17 817 $145.17
Illinois 15.87 693 $109.99
Wisconsin 17.18 645 $110.87
Indiana 14.77 901 $133.06
Maryland 17.86 939 $165.87
Alabama 15.18 1,143 $173.50
Minnesota 15.45 712 $110.06
Colorado 14.92 674 $100.57
District of Columbia 17.71 639 $113.23
Kansas 14.15 876 $123.90
Florida 14.14 1,104 $156.09
Ohio 15.99 846 $135.16
New Mexico 14.20 654 $92.88
Georgia 14.08 1,074 $151.25
Nevada 15.00 930 $139.39
Texas 14.94 1,096 $163.72
Delaware 16.57 911 $150.87
South Carolina 14.23 1,050 $149.51
Virginia 14.41 1,032 $148.77
West Virginia 15.07 1,072 $154.76
Iowa 13.40 832 $111.54
Arizona 14.91 1,075 $160.24
Louisiana 11.73 1,202 $140.96
Kentucky 12.79 1,047 $133.81
Oklahoma 12.24 1,079 $132.05
Mississippi 13.39 1,156 $154.83
Tennessee 12.42 1,154 $143.32
South Dakota 12.86 994 $127.81
Arkansas 12.32 1,048 $129.13
Missouri 12.91 1,001 $129.18
North Carolina 14.13 1,015 $143.50
Oregon 14.70 882 $129.62
Montana 12.66 852 $107.91
Wyoming 12.47 863 $107.65
North Dakota 11.51 1,029 $118.38
Utah 12.22 774 $94.57
Nebraska 11.53 956 $110.28
Idaho 11.52 994 $108.73
Washington 11.90 955 $113.68

Average Electricity Rates based on 2024 Average Price of Electricity by State
Source: 2024 Average Monthly Bill – Residential

Average Residential Electricity Rates by State

Electricity rates by state for the most recent month with data available including how much rates have gone up or down since this time last year.

State August 2025 August 2024 Percent Change
Alabama 15.95 15.09 5.70%
Alaska 26.02 24.80 4.92%
Arizona 15.32 14.86 3.10%
Arkansas 12.67 12.25 3.43%
California 32.25 32.27 -0.06%
Colorado 15.72 14.78 6.36%
Connecticut 30.33 28.26 7.32%
Delaware 16.76 16.25 3.14%
District of Columbia 21.23 17.34 22.43%
Florida 15.10 14.14 6.79%
Georgia 14.88 14.22 4.64%
Hawaii 40.77 43.85 -7.02%
Idaho 11.63 11.49 1.22%
Illinois 17.50 15.70 11.46%
Indiana 16.06 14.60 10.00%
Iowa 13.86 13.53 2.44%
Kansas 14.35 14.06 2.06%
Kentucky 13.34 12.65 5.45%
Louisiana 12.50 11.62 7.57%
Maine 27.56 23.59 16.83%
Maryland 18.91 17.60 7.44%
Massachusetts 30.30 29.05 4.30%
Michigan 19.94 19.36 3.00%
Minnesota 15.79 15.53 1.67%
Mississippi 13.75 13.31 3.31%
Missouri 13.46 12.97 3.78%
Montana 12.76 12.66 0.79%
Nebraska 12.22 11.43 6.91%
Nevada 12.91 15.17 -14.90%
New Hampshire 23.42 22.97 1.96%
New Jersey 22.50 19.30 16.58%
New Mexico 14.99 14.12 6.16%
New York 26.09 24.26 7.54%
North Carolina 13.78 13.96 -1.29%
North Dakota 11.64 11.57 0.61%
Ohio 16.71 15.92 4.96%
Oklahoma 12.86 11.89 8.16%
Oregon 15.23 14.63 4.10%
Pennsylvania 18.87 17.70 6.61%
Rhode Island 29.07 28.44 2.22%
South Carolina 14.76 13.97 5.65%
South Dakota 13.25 12.72 4.17%
Tennessee 13.33 12.24 8.91%
Texas 15.23 14.72 3.46%
Utah 12.91 11.98 7.76%
Vermont 22.69 21.37 6.18%
Virginia 15.12 14.27 5.96%
Washington 12.85 11.74 9.45%
West Virginia 15.39 14.90 3.29%
Wisconsin 18.15 17.28 5.03%
Wyoming 13.10 12.26 6.85%

Average Electricity Rates based on August 2025 Average Price of Electricity by State
Source: EIA Electric Power Monthly: Table 5.6.B. Average Price of Electricity to Ultimate Customers by End-Use Sector

States With the Highest Electricity Rates

States with the most expensive electricity rates including the state’s average consumption and monthly bill.

State Average Price (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill (Dollar and Cents)
Hawaii 42.86 578 $212.12
California 31.97 503 $160.86
Massachusetts 29.35 570 $167.20
Connecticut 28.75 695 $199.66
Rhode Island 28.65 567 $162.40
Alaska 24.82 578 $143.54
New York 24.43 571 $139.53
New Hampshire 23.40 619 $144.87
Maine 22.29 550 $133.60
Vermont 21.90 574 $125.66

Average Electricity Rates based on 2024 Average Price of Electricity by State
Source: 2024 Average Monthly Bill – Residential

Why Are Electricity Rates So High In Certain States?

There are many factors that influence energy costs for a state, including state regulations and climate. But the primary factors that cause high electricity rates include access to resources and distribution issues.

Distribution Challenges for Hawaii

Hawaii, for example, has separate electric grids for each island. This means that one island can’t pull power from another island, let alone other states. In the lower 48 states, the grid is largely interconnected, which increases efficiency and lowers cost. Combine this with a heavy reliance on imported petroleum for power generation, and it’s easy to see why rates are almost three times higher than the US average.

High Prices for Rural Areas in Alaska

For Alaska, the main cause of higher average electricity rates is grids in rural areas that are not connected to the state’s main “Railbelt” electric grid. This causes those rural areas to see 3-5 times higher prices than urban areas in the state.

In Massachusetts, Connecticut and Rhode Island, the cost to transport natural gas, the primary source of electricity generation, is prohibitively high which drives up electricity supply costs.

States with the Lowest Electricity Rates

States with the least expensive electricity rates including the state’s average consumption and monthly bill.

State Average Price (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill (Dollar and cents)
North Dakota 11.51 1,029 $118.38
Idaho 11.52 994 $108.73
Nebraska 11.53 956 $110.28
Lousiana 11.73 1,202 $140.96
Washington 11.90 955 $113.68
Utah 12.22 774 $94.57
Oklahoma 12.24 1,079 $132.05
Arkansas 12.32 1,048 $129.13
Tennessee 12.42 1,154 $143.32
Wyoming 12.47 863 $107.65

Average Electricity Rates based on 2024 Average Price of Electricity by State
Source: 2024 Average Monthly Bill – Residential

Why Are Electricity Rates So Low In Certain States?

As we said in the previous section, access to resources is important. However, what’s also important is how much it costs to generate electricity with those resources.

For example, Washington primarily generates electricity through hydropower, which has minimal operating costs. This is why their electricity rates are the lowest in the nation. The same reasoning applies to Idaho.

There’s no clear reasoning why Louisiana, Arkansas and Oklahoma have lower rates than the rest of the nation. One could be that each has access to and uses natural gas to generate electricity, which has become extremely cheap over the years.

FAQs About State Electricity Rates

  • According to the most recent annual data, the state with the lowest average residential electricity rate is Washington at 9.71¢ per kWh. Washington is followed by Louisiana (9.80¢ per kWh), Arkansas (9.80¢ per kWh), Idaho (9.89¢ per kWh) and Oklahoma (10.21¢ per kWh).

  • According to the most recent annual data, the state with the highest average residential electricity rate is Hawaii at 32.06¢ per kWh. Hawaii is followed by Alaska (22.92¢ per kWh), Massachusetts (21.92¢ per kWh), Connecticut (21.87¢ per kWh) and Rhode Island (21.73¢ per kWh).

  • A good electricity rate for you depends on where you live. To see what a good price per kWh is for your area, look at the average electricity rate for your state.

  • A high electric bill could be caused by many factors. Your first step should be to check your HVAC system and your home insulation since each has a large impact on your consumption. Next, if you live in a state with Energy Choice, check your electricity supply rate and consider switching providers for a lower rate.

  • The average home in the US uses 29.6 kWh of electricity per day, but how much you should use will vary based on the size of your home, the climate and season you’re in and the electrical appliances you use.

  • Factors that influence your electric rate include access to natural resources, the cost to generate electricity with those resources, electricity demand, electricity distribution costs, state regulations and the type of electricity customer you are (residential customers usually pay more than businesses).