The browser you are using is not supported. Please consider using a modern browser.

Skip Navigation
Start of main content.

Electricity Rates By State

Author: Jason Ramach | Updated:

Energy Rates by State

Energy deregulation aka “Energy Choice” is the process that allows residents and businesses in multiple states to compare and choose plans from a number of retail energy providers. View the map above to see if your state is deregulated.

Electricity and Natural Gas Choice States

Electricity Choice States

Natural Gas Choice States

What you pay for electricity depends on numerous factors including your geographic location, time of year and whether or not you live in a deregulated energy state, also known as having Energy Choice.

Our job is to help you make the most informed decision when it comes to energy and saving on your electricity bill which is why we’ve created this guide to electricity rates by state including average rates, bills, and where you can find the cheapest electricity in the country.

Average US Electricity Rate, Consumption & Bill

According to the most recent data from the United States Energy Information Association (EIA), here is the United State’s average residential electricity rate, consumption and electricity bill as of 2022:

  • Average United States Electricity Rate – 15.04¢ per kWh
  • Electricity Consumption Average – 899 kWh per month
  • Electricity Bill Average– $135.25 per month

Average Residential Electricity Rate, Bill and Consumption by State

Below you can find the average residential electricity rate, average residential electricity consumption, and the average residential electricity bill for each state in the US.

State Average Electricity Rate (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill
Hawaii 43.03 515 $221.53
Massachusetts 25.97 577 $149.91
California 25.84 535 $138.29
New Hampshire 25.46 623 $158.67
Connecticut 24.61 716 $176.10
Rhode Island 23.21 589 $136.74
Alaska 23.10 580 $134.11
Maine 22.44 583 $130.78
New York 22.08 592 $130.81
Vermont 19.93 568 $113.21
Michigan 17.86 652 $116.49
New Jersey 16.74 682 $114.08
Pennsylvania 15.94 854 $136.17
Illinois 15.65 720 $112.74
Wisconsin 15.62 684 $106.94
Indiana 14.59 950 $138.61
Maryland 14.46 968 $139.99
Alabama 14.25 1,178 $167.80
Minnesota 14.25 773 $110.19
Colorado 14.19 692 $98.18
District of Columbia 14.18 685 $97.15
Kansas 13.99 928 $129.80
Florida 13.90 1,111 $154.51
Ohio 13.85 874 $121.07
New Mexico 13.84 659 $91.21
Georgia 13.80 1,096 $151.25
Nevada 13.78 939 $129.35
Texas 13.76 1,178 $162.17
Delaware 13.71 941 $128.99
South Carolina 13.59 1,088 $147.87
Virginia 13.34 1,086 $144.96
West Virginia 13.23 1,074 $142.13
Iowa 13.15 888 $116.70
Arizona 13.02 1,061 $138.13
Louisiana 12.93 1,231 $159.24
Kentucky 12.91 1,094 $141.23
Oklahoma 12.44 1,155 $143.65
Mississippi 12.41 1,186 $147.25
Tennessee 12.25 1,188 $145.49
South Dakota 12.09 1,058 $127.92
Arkansas 12.05 1,110 $133.78
Missouri 11.74 1,077 $126.46
North Carolina 11.62 1,072 $124.48
Oregon 11.42 946 $108.03
Montana 11.33 908 $102.94
Wyoming 11.09 891 $98.78
North Dakota 10.92 1,119 $122.20
Utah 10.84 783 $84.87
Nebraska 10.79 1,043 $112.57
Idaho 10.37 1,005 $104.23
Washington 10.26 1,013 $103.84

Average Electricity Rates based on 2022 Average Price of Electricity by State
Source: 2022 Average Monthly Bill – Residential

Average Residential Electricity Rates by State

Electricity rates by state for the most recent month with data available including how much rates have gone up or down since this time last year.

State June 2024 June 2023 Percent Change
Alabama 15.05 14.65 2.73%
Alaska 24.32 23.31 4.33%
Arizona 14.94 13.72 8.89%
Arkansas 12.1 12.07 0.25%
California 32.27 28.59 12.87%
Colorado 14.69 14.16 3.74%
Connecticut 27.98 32.47 -13.83%
Delaware 16.49 15.35 7.43%
District of Columbia 17.34 15.78 9.89%
Florida 14.4 15.25 -5.57%
Georgia 13.91 13.67 1.76%
Hawaii 44.17 43.42 1.73%
Idaho 11.34 10.56 7.39%
Illinois 16 16.82 -4.88%
Indiana 14.57 15.43 -5.57%
Iowa 13.09 12.63 3.64%
Kansas 13.91 13.79 0.87%
Kentucky 12.71 12.49 1.76%
Louisiana 11.49 11.77 -2.38%
Maine 22.85 27.38 -16.54%
Maryland 17.65 16.16 9.22%
Massachusetts 28.92 30.9 -6.41%
Michigan 19.03 18.32 3.88%
Minnesota 14.96 14.18 5.50%
Mississippi 13.55 13.71 -1.17%
Missouri 12.39 12.09 2.48%
Montana 12.46 12.03 3.57%
Nebraska 11.36 10.76 5.58%
Nevada 16.21 17.23 -5.92%
New Hampshire 23.35 30.78 -24.14%
New Jersey 18.54 17.34 6.92%
New Mexico 14.15 13.66 3.59%
New York 23.76 21.86 8.69%
North Carolina 14.29 12.98 10.09%
North Dakota 11.13 10.44 6.61%
Ohio 16.1 15.09 6.69%
Oklahoma 11.79 11.86 -0.59%
Oregon 14.44 12.42 16.26%
Pennsylvania 17.59 18.25 -3.62%
Rhode Island 29.37 27.24 7.82%
South Carolina 14.21 14.25 -0.28%
South Dakota 12.47 11.89 4.88%
Tennessee 12.44 12.32 0.97%
Texas 14.58 14.36 1.53%
Utah 11.09 10.9 1.74%
Vermont 21.6 20.51 5.31%
Virginia 14.5 14.66 -1.09%
Washington 11.67 10.83 7.76%
West Virginia 14.8 13.96 6.02%
Wisconsin 17.14 16.6 3.25%
Wyoming 11.83 10.96 7.94%

Average Electricity Rates based on June 2024 Average Price of Electricity by State
Source: EIA Electric Power Monthly: Table 5.6.B. Average Price of Electricity to Ultimate Customers by End-Use Sector

States With the Highest Electricity Rates

States with the most expensive electricity rates including the state’s average consumption and monthly bill.

State Average Price (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill (Dollar and Cents)
Hawaii 43.03 515 $221.53
Massachusetts 25.97 577 $149.91
California 25.84 535 $138.29
New Hampshire 25.46 623 $158.67
Connecticut 24.61 716 $176.10
Rhode Island 23.21 589 $136.74
Alaska 23.1 580 $134.11
Maine 22.44 583 $130.78
New York 22.08 592 $130.81
Vermont 19.93 568 $113.21

Average Electricity Rates based on 2022 Average Price of Electricity by State
Source: 2022 Average Monthly Bill – Residential

Why Are Electricity Rates So High In Certain States?

There are many factors that influence energy costs for a state, including state regulations and climate. But the primary factors that cause high electricity rates include access to resources and distribution issues.

Distribution Challenges for Hawaii

Hawaii, for example, has separate electric grids for each island. This means that one island can’t pull power from another island, let alone other states. In the lower 48 states, the grid is largely interconnected, which increases efficiency and lowers cost. Combine this with a heavy reliance on imported petroleum for power generation, and it’s easy to see why rates are almost three times higher than the US average.

High Prices for Rural Areas in Alaska

For Alaska, the main cause of higher average electricity rates is grids in rural areas that are not connected to the state’s main “Railbelt” electric grid. This causes those rural areas to see 3-5 times higher prices than urban areas in the state.

In Massachusetts, Connecticut and Rhode Island, the cost to transport natural gas, the primary source of electricity generation, is prohibitively high which drives up electricity supply costs.

States with the Lowest Electricity Rates

States with the least expensive electricity rates including the state’s average consumption and monthly bill.

State Average Price (cents/kWh) Average Monthly Consumption (kWh) Average Monthly Bill (Dollar and cents)
Washington 10.26 1,013 $103.84
Idaho 10.37 1,005 $104.23
Nebraska 10.79 1,043 $112.57
Utah 10.84 783 $84.87
North Dakota 10.92 1,119 $122.20
Wyoming 11.09 891 $98.78
Montana 11.33 908 $102.94
Oregon 11.42 946 $108.03
North Carolina 11.62 1,072 $124.48
Missouri 11.74 1,077 $126.46

Average Electricity Rates based on 2022 Average Price of Electricity by State
Source: 2022 Average Monthly Bill – Residential

Why Are Electricity Rates So Low In Certain States?

As we said in the previous section, access to resources is important. However, what’s also important is how much it costs to generate electricity with those resources.

For example, Washington primarily generates electricity through hydropower, which has minimal operating costs. This is why their electricity rates are the lowest in the nation. The same reasoning applies to Idaho.

There’s no clear reasoning why Louisiana, Arkansas and Oklahoma have lower rates than the rest of the nation. One could be that each has access to and uses natural gas to generate electricity, which has become extremely cheap over the years.

FAQs About State Electricity Rates

  • According to the most recent annual data, the state with the lowest average residential electricity rate is Washington at 9.71¢ per kWh. Washington is followed by Louisiana (9.80¢ per kWh), Arkansas (9.80¢ per kWh), Idaho (9.89¢ per kWh) and Oklahoma (10.21¢ per kWh).

  • According to the most recent annual data, the state with the highest average residential electricity rate is Hawaii at 32.06¢ per kWh. Hawaii is followed by Alaska (22.92¢ per kWh), Massachusetts (21.92¢ per kWh), Connecticut (21.87¢ per kWh) and Rhode Island (21.73¢ per kWh).

  • A good electricity rate for you depends on where you live. To see what a good price per kWh is for your area, look at the average electricity rate for your state.

  • A high electric bill could be caused by many factors. Your first step should be to check your HVAC system and your home insulation since each has a large impact on your consumption. Next, if you live in a state with Energy Choice, check your electricity supply rate and consider switching providers for a lower rate.

  • The average home in the US uses 29.6 kWh of electricity per day, but how much you should use will vary based on the size of your home, the climate and season you’re in and the electrical appliances you use.

  • Factors that influence your electric rate include access to natural resources, the cost to generate electricity with those resources, electricity demand, electricity distribution costs, state regulations and the type of electricity customer you are (residential customers usually pay more than businesses).