Page Contents
Advertiser Disclosure: At ElectricityRates.com, our number one goal is to help you make better energy decisions. We adhere to strict editorial guidelines, however this post may include references to products offered from our partners.
Recently, the owner of Three Mile Island, the power plant associated with America’s all-time worst commercial nuclear accident, announced the nuclear plant will be closing at the end of September. While some are excited to see the plant closed, others are left wondering what will happen to their electricity bill.
The good news is that the closing of TMI is not expected to impact electricity rates in PA in the near-term.
The loss of TMI's capacity as of this October amounts to a reduction of about 804 megawatts from Pennsylvania's 2018 generating capacity of 44,753 MWs. That's a reduction of 1.8 percent.
The state's peak demand for electricity, according to the Pennsylvania Public Utility Commission, requires approximately 30,000 MWs. This means that power supply should be no problem even with the closer of TMI.
“There are no reliability issues, given the oversupply situation in PJM,” which covers Pennsylvania and all or parts of 12 other states.” –Christina Simeone, a senior fellow at the University of Pennsylvania's Kleinman Center for Energy Policy,
Electricity rates in PA should also stay stable, if not decrease, in the short-term.
Pennsylvania Public Utility Commission Chair Gladys Brown Dutrieuille told state House members Monday that "if the lost nuclear capacity is replaced by natural gas-fueled generation, which is the likely outcome, wholesale energy prices would decrease in a range of 9 percent to 24 percent each year over the next three years."
These predictions were based on the loss of both Three Mile Island and Beaver Valley, a nuclear plant in western Pennsylvania that could close in 2021, as well as market forecasts that anticipate only slight increases in natural gas prices through the next several years.
In conclusion, PA residents shouldn’t be too worried about electricity rates going up due to the closure of TMI. The state is still producing more than enough power to keep electricity prices stable.
In fact, ElectricityRates.com has savings in many of the utility areas in PA that you can find below.
Plan | Rate Per kWh |
---|---|
Clearview Energy Clear Guarantee 12 12 Months | 9.29¢ Select |
SmartEnergy Green 6 Month Fixed Rate 6 Months | 9.5¢ Select |
Constellation 9 Month Home Power Plan 9 Months | 10.19¢ Select |
Direct Energy Live Brighter™ 12 12 Months | 10.49¢ Select |
Constellation 36 Month PowerPlug Plan 36 Months | 10.99¢ Select |
- 100% Renewable Sources
- Smart Home System Included
Plan | Rate Per kWh |
---|---|
Direct Energy Live Brighter™ 12 12 Months | 9.09¢ Select |
Energy Harbor Safe Harbor 14 14 Months | 9.28¢ Select |
Direct Energy Live Brighter™ 18 18 Months | 9.29¢ Select |
Energy Harbor Safe Harbor 25 25 Months | 9.59¢ Select |
SmartEnergy Green 6 Month Fixed Rate 6 Months | 10.2¢ Select |
- 100% Renewable Sources
Sorry, we don't offer residential electricity rates for the selected options.
Plan | Rate Per kWh |
---|---|
Clearview Energy Clear Guarantee 12 12 Months | 7.09¢ Select |
Public Power Electric 15 Month Standard Fixed Rate 15 Months | 7.49¢ Select |
SmartEnergy Green 12 Month Fixed Rate 12 Months | 7.6¢ Select |
Direct Energy Live Brighter 36 36 Months | 8.69¢ Select |
Constellation 36 Month PowerPlug Plan 36 Months | 9.29¢ Select |
- 100% Renewable Sources
- Smart Home System Included
Plan | Rate Per kWh |
---|---|
Constellation 6 Month Home Power Plan 6 Months | 9.69¢ Select |
Public Power Electric 15 Month Standard Fixed Rate 15 Months | 9.79¢ Select |
Energy Harbor Safe Harbor 32 32 Months | 10.48¢ Select |
Constellation 36 Month PowerPlug Plan 36 Months | 10.59¢ Select |
Constellation 24 Month Green Home Power Plan 24 Months | 10.59¢ Select |
- 100% Renewable Sources
- Smart Home System Included
Plan | Rate Per kWh |
---|---|
Direct Energy Live Brighter™ 12 12 Months | 8.89¢ Select |
Direct Energy Live Brighter™ 18 18 Months | 8.99¢ Select |
Constellation 9 Month Home Power Plan 9 Months | 8.99¢ Select |
Energy Harbor Safe Harbor 25 25 Months | 9.59¢ Select |
SmartEnergy Green 12 Month Fixed Rate 12 Months | 9.7¢ Select |
- 100% Renewable Sources
Plan | Rate Per kWh |
---|---|
Constellation 9 Month Home Power Plan 9 Months | 9.59¢ Select |
Energy Harbor Safe Harbor 13 13 Months | 9.79¢ Select |
Direct Energy Live Brighter™ 12 12 Months | 9.79¢ Select |
Energy Harbor Safe Harbor 25 25 Months | 10.19¢ Select |
Constellation 24 Month Green Home Power Plan 24 Months | 10.49¢ Select |
- 100% Renewable Sources